Line 2: | Line 2: | ||
[[TEST 1]] | [[TEST 1]] | ||
+ | |||
+ | f | ||
+ | ds | ||
+ | fds | ||
+ | fds | ||
+ | gfds | ||
+ | g | ||
+ | w | ||
+ | |||
+ | |||
+ | |||
+ | gfd | ||
+ | gfd | ||
+ | |||
+ | gf | ||
+ | gdf | ||
+ | gf | ||
+ | |||
+ | g | ||
+ | df | ||
+ | gdfs | ||
+ | gdf | ||
+ | s | ||
+ | gd | ||
+ | sgf | ||
+ | d | ||
+ | gdf | ||
+ | |||
+ | |||
+ | rw | ||
+ | e | ||
+ | |||
+ | gdf | ||
+ | sgd | ||
+ | |||
+ | g | ||
+ | dfs | ||
+ | gdfs | ||
+ | |||
+ | |||
+ | |||
+ | g | ||
+ | df | ||
+ | g | ||
+ | |||
+ | |||
+ | |||
+ | g | ||
+ | df | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | f | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | fd | ||
+ | f | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | dg | ||
+ | |||
+ | s | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | fg | ||
+ | gfe | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ger | ||
+ | wg | ||
+ | re | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | g | ||
+ | fd | ||
+ | sg | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | dsg | ||
+ | fd | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | dsdfsdfs | ||
+ | |||
+ | |||
+ | |||
+ | fds | ||
+ | |||
+ | |||
+ | |||
+ | fds | ||
+ | |||
+ | |||
+ | gr | ||
+ | e | ||
+ | g | ||
+ | e | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | gdf | ||
+ | |||
+ | |||
+ | |||
+ | erw | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | twr | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | gfd | ||
+ | |||
+ | |||
+ | |||
+ | sdf | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | bhdg |
Revision as of 18:53, 16 September 2014
OBSAH
f ds fds fds gfds g w
gfd gfd
gf gdf gf
g df gdfs gdf s gd sgf d gdf
rw
e
gdf sgd
g dfs gdfs
g df g
g df
f
fd
f
dg
s
fg
gfe
ger wg re
g fd sg
dsg fd
dsdfsdfs
fds
fds
gr
e
g
e
gdf
erw
twr
gfd
sdf
bhdg